There has frequently been enmity between groups whose territories abut each other and for whom resources and space are fought over. The borders of these territories are protected by foehunters that excel at hunting their rivals.
| Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Spellcasting | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | ||||||
| 1st | +1 | +2 | +2 | +0 | 1st favored enemy (+2), Track, wild empathy | — | — | — | — |
| 2nd | +2 | +3 | +3 | +0 | Combat style, ranger talent, uncanny dodge | — | — | — | — |
| 3rd | +3 | +3 | +3 | +1 | Endurance, 1st favored environment | — | — | — | — |
| 4th | +4 | +4 | +4 | +1 | Ranger talent, sneak attack +1d6 | 0 | — | — | — |
| 5th | +5 | +4 | +4 | +1 | 2nd favored enemy (+4) | 1 | — | — | — |
| 6th | +6/+1 | +5 | +5 | +2 | Improved combat style, improved uncanny dodge, ranger talent | 1 | — | — | — |
| 7th | +7/+2 | +5 | +5 | +2 | Sneak attack +2d6, woodland stride | 1 | 0 | — | — |
| 8th | +8/+3 | +6 | +6 | +2 | 2nd favored environment, ranger talent, swift tracker | 1 | 1 | — | — |
| 9th | +9/+4 | +6 | +6 | +3 | Evasion, quarry | 2 | 1 | — | — |
| 10th | +10/+5 | +7 | +7 | +3 | 3rd favored enemy (+6), ranger talent, sneak attack +3d6 | 2 | 1 | 0 | — |
| 11th | +11/+6/+1 | +7 | +7 | +3 | Combat style mastery, dodge critical | 2 | 1 | 1 | — |
| 12th | +12/+7/+2 | +8 | +8 | +4 | Camouflage, ranger talent | 2 | 2 | 1 | — |
| 13th | +13/+8/+3 | +8 | +8 | +4 | 3rd favored environment, sneak attack +4d6 | 3 | 2 | 1 | 0 |
| 14th | +14/+9/+4 | +9 | +9 | +4 | Ranger talent | 3 | 2 | 1 | 1 |
| 15th | +15/+10/+5 | +9 | +9 | +5 | 4th favored enemy (+8) | 3 | 2 | 2 | 1 |
| 16th | +16/+12/+6/+1 | +10 | +10 | +5 | Ranger talent, sneak attack +5d6 | 3 | 3 | 2 | 1 |
| 17th | +17/+12/+7/+2 | +10 | +10 | +5 | Hide in plain sight | 4 | 3 | 2 | 1 |
| 18th | +18/+13/+8/+3 | +11 | +11 | +6 | 4th favored environment, ranger talent | 4 | 3 | 2 | 2 |
| 19th | +19/+14/+9/+4 | +11 | +11 | +6 | Improved quarry, sneak attack +6d6 | 4 | 3 | 3 | 2 |
| 20th | +20/+15/+10/+5 | +12 | +12 | +6 | 5th favored enemy (+10), ranger talent | 4 | 4 | 3 | 2 |
Class Skills (6 + Int modifier per level): Athletics, Handle Animal, Heal, Insight, Natural Lore, Perception, Profession, and Stealth.
Class Features
A Foehunter does not gain the Animal Companion class feature.
Weapon and Armor Proficiency
A Foehunter gains no proficiency with any type of weapon, armor, or shield.
Combat Style
You gain only one combat style at 2nd level and must choose which style you gain.
Uncanny Dodge
At 2nd level, you gain the Uncanny Dodge special ability.
Sneak Attack
At 4th level, your attacks deal an additional 1d6 precision damage. This functions as the rogue‘s sneak attack ability. This ability increases by 1d6 for every 3 levels thereafter. This ability replaces your animal companion.
Improved Uncanny Dodge
At 6th level, you gain the improved uncanny dodge special ability, using your ranger level.
Dodge Critical
At 11th level, you become adept at dodging the powerful attacks of your sworn foes. If subject to a confirmed critical hit by a favored enemy, you may roll a Reflex save (DC equal to the 20 + the enhancement bonus of the attacking weapon, if any). If successful, the attack is converted to a normal hit. You must be aware of the attack and not flat-footed. This ability is usable a number of times per day equal to your Wisdom modifier.