Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | |
---|---|---|---|---|---|
1st | +1 | +2 | +0 | +0 | Damage reduction 1/—, rage 1/day |
2nd | +2 | +3 | +0 | +0 | Diehard, rage power |
3rd | +3 | +3 | +1 | +1 | Enduring rage 1 |
4th | +4 | +4 | +1 | +1 | Damage reduction 2/—, rage 2/day, rage power |
5th | +5 | +4 | +1 | +1 | — |
6th | +6/+1 | +5 | +2 | +2 | Undying, rage power |
7th | +7/+2 | +5 | +2 | +2 | Damage reduction 3/— |
8th | +8/+3 | +6 | +2 | +2 | Rage 3/day, rage power |
9th | +9/+4 | +6 | +3 | +3 | Enduring rage 2 |
10th | +10/+5 | +7 | +3 | +3 | Damage reduction 4/—, rage power |
11th | +11/+6/+1 | +7 | +3 | +3 | Greater rage |
12th | +12/+7/+2 | +8 | +4 | +4 | Rage 4/day, rage power |
13th | +13/+8/+3 | +8 | +4 | +4 | Damage reduction 5/— |
14th | +14/+9/+4 | +9 | +4 | +4 | Indomitable will, rage power |
15th | +15/+10/+5 | +9 | +5 | +5 | Enduring rage 3 |
16th | +16/+12/+6/+1 | +10 | +5 | +5 | Damage reduction 6/—, rage 5/day, rage power |
17th | +17/+12/+7/+2 | +10 | +5 | +5 | Tireless rage |
18th | +18/+13/+8/+3 | +11 | +6 | +6 | Rage power |
19th | +19/+14/+9/+4 | +11 | +6 | +6 | Damage reduction 7/— |
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Mighty rage, rage 6/day, rage power |
Class Features
A Boar Totem Barbarian does not gain the Fast Movement, Uncanny Dodge, Improved Uncanny Dodge, and Trap Sense class features.
Uncanny dodge is delayed until 5th level.
Damage Reduction
At 1st level, a boar totem barbarian gains damage reduction 1/–. This increases to 2/– at 4th level and stacks with the damage reduction granted at higher levels.
Diehard
At 2nd level, a boar totem barbarian gains Diehard as a bonus feat, even if he doesn’t meet the prerequisites.
Enduring Rage
At 3rd-level, a barbarian gains fast healing while raging, regaining 1 hit point at the end of each of his turns. This increases to fast healing 2 at 9th level and fast healing 3 at 15th level.
Undying
At 6th level, a boar totem barbarian gains Undying as a bonus feat, even if he doesn’t meet the prerequisites.