Veiled lords are few and far between, for few rulers will stand idly by while these masters of the battlefield grow in strength and draw armies to their banner. Those veiled lords who do survive to grow into their full power are a truly terrifying sight to behold, laying waste to their foes with devastating combat techniques and girding their followers in powerful veils.
Base Attack Bonus | Fort Save | Ref Save | Will Save | Special | Martial Arts | |||
---|---|---|---|---|---|---|---|---|
Known | Readied | Stances | ||||||
1st | +1 | +2 | +0 | +0 | Warlord’s gambit (2), veiled legion | 6 | 4 | 1 |
2nd | +2 | +3 | +0 | +0 | Command aura (Indomitable) +1 | 7 | 5 | 2 |
3rd | +3 | +3 | +1 | +1 | Force of personality | 8 | 5 | 2 |
4th | +4 | +4 | +1 | +1 | Gambit, tactical flanker | 8 | 5 | 2 |
5th | +5 | +4 | +1 | +1 | Battle prowess +1, command aura (Rallying) | 9 | 6 | 3 |
6th | +6/+1 | +5 | +2 | +2 | Dual boost 1/day, veiled legion | 9 | 6 | 3 |
7th | +7/+2 | +5 | +2 | +2 | Command aura +2 | 10 | 6 | 3 |
8th | +8/+3 | +6 | +2 | +2 | Gambit, tactical assistance | 10 | 7 | 3 |
9th | +9/+4 | +6 | +3 | +3 | Command aura (Victorious) | 11 | 7 | 4 |
10th | +10/+5 | +7 | +3 | +3 | Essence eruption | 11 | 7 | 4 |
11th | +11/+6/+1 | +7 | +3 | +3 | Dual boost 2/day, dual command aura | 12 | 8 | 5 |
12th | +12/+7/+2 | +8 | +4 | +4 | Battle prowess +2, command aura +3, gambit | 12 | 8 | 5 |
13th | +13/+8/+3 | +8 | +4 | +4 | Command aura (additional) | 13 | 8 | 5 |
14th | +14/+9/+4 | +9 | +4 | +4 | Veiled legion | 13 | 9 | 5 |
15th | +15/+10/+5 | +9 | +5 | +5 | Warlord's Command Aura | 14 | 9 | 6 |
16th | +16/+12/+6/+1 | +10 | +5 | +5 | Dual boost 3/day, gambit | 14 | 9 | 6 |
17th | +17/+12/+7/+2 | +10 | +5 | +5 | Command aura (additional) +4 | 15 | 10 | 6 |
18th | +18/+13/+8/+3 | +11 | +6 | +6 | Bonus feat | 16 | 10 | 7 |
19th | +19/+14/+9/+4 | +11 | +6 | +6 | Battle prowess +3 | 17 | 10 | 7 |
20th | +20/+15/+10/+5 | +12 | +6 | +6 | Dual Stance, gambit | 18 | 11 | 7 |
Class Features
Bonus Feats
A veiled lord may select a Combat Feat, Style Feat, Akashic Feat, or Veilweaving Feat as a warlord bonus feat but does not gain bonus feats at 1st, 6th, 10th, and 14th level.
Warlord’s Gambit
In addition to the standard effects of any gambit he performs, the veiled lord also gains 1 point of temporary essence each time he successfully performs a gambit. This essence lasts for a number of rounds equal to 1/2 the veiled lord’s class level + his Charisma modifier. The veiled lord cannot have more than ½ his total character level in temporary essence gained via this ability at one time. If the veiled lord fails a gambit while benefiting from temporary essence, his rake penalty includes the loss of 1 point of temporary essence.
This alters the warlord’s gambit feature normally gained at 1st level.
Veiled Legion
At 1st level, the veiled lord gains the ability to weave any one title veil of his choice from the list of veils available to a Rajah. At 6th and 14th level, the veiled lord gains the ability to weave an additional veil of his choice.
Your veilweaving modifier is Charisma. The Difficulty Class for a saving throw against your veils is 10 + the number of essence invested in the veil + your veilweaving modifier. Your veilweaver level is equal to your class level.
Title Veils and the Veilweaver’s Demesne
You can only weave veils that have the [Title] descriptor. You receive no direct benefit from weaving title veils, but you have the ability to bestow the title upon another. When you bestow a title to an ally, that ally gains the benefits as described for that veil as long as the entitled ally is within your Demesne—any space in an area within 30 feet of you.
Essence Eruption
Starting at 10th level, whenever the veiled lord or an ally entitled by his veiled legion ability scores a critical hit with a martial maneuver, he gains 3 points of temporary essence. This temporary essence stacks with that granted by his essence gambit ability.